|
A. General Information
SL No. | INFORMATION | DETAILS | ||||||||||
1 | NAME OF THE SCHOOL | SACRED HEART SCHOOL, HAZARIBAG | ||||||||||
2 | CBSE AFFILIATION NUMBER | 3430718 | ||||||||||
3 | SCHOOL CODE | 66922 | ||||||||||
4 | COMPLETE ADDRESS WITH PIN CODE | NH 33, ARYA NAGAR PATRATU, RANCHI PATNA ROAD HAZARIBAG | ||||||||||
5 | PRINCIPAL NAME | SR. GEETA KUMARI | ||||||||||
6 | PRINCIPAL QUALIFICATION | M.Ed, B.Ed | ||||||||||
7 | SCHOOL EMAIL ID | schoolsacredheart18@gmail.com | ||||||||||
8 | CONTACT DETAILS (LANDLINE/MOBILE) | schoolsacredheart18@gmail.com |
B. DOCUMENTS AND INFORMATION
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | ||||||||||
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View/Download | ||||||||||
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View/Download | ||||||||||
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. | View/Download | ||||||||||
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View/Download | ||||||||||
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View/Download | ||||||||||
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View/Download | ||||||||||
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View/Download | ||||||||||
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View/Download |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULTS AND ACADEMICS
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | ||||||||||
1 | FEE STRUCTURE OF THE SCHOOL | View/Download | ||||||||||
2 | ANNUAL ACADEMIC CALENDAR | View/Download | ||||||||||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View/Download | ||||||||||
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View/Download | ||||||||||
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View/Download |
D: STAFF (Teaching)
SL No. | INFORMATION | DETAILS | ||||||||||
1 | PRINCIPAL | SR. GEETA KUMARI | ||||||||||
2 | TOTAL NO. OF TEACHERS | 16 | ||||||||||
3 | PGT | 4 | ||||||||||
4 | TGT | 10 | ||||||||||
5 | PRT | 4 | ||||||||||
6 | TEACHERS SECTION RATION | 1:30 | ||||||||||
7 | DETAILS OF SPECIAL EDUCATOR | Ms. Priya Sharma - M.Ed Special Education | ||||||||||
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr. Rakesh Mehta - Certified Wellness Coach |
RESULT CLASS: X | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |||||||
1 | 2024 | 18 | 0 | 0 | Excellent performance with holistic development |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS | ||||||||||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 5000 SQ MTR | ||||||||||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40 rooms, each 500 SQ MTR | ||||||||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 science labs, 1 computer lab - avg 300 SQ MTR | ||||||||||
4 | INTERNET FACILITY | Yes | ||||||||||
5 | NO. OF GIRLS TOILETS | 20 | ||||||||||
6 | NO. OF BOYS TOILETS | 25 | ||||||||||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View/Download |